Product Name | Galvanized Steel Coils |
Brand Name | Zhongme Energy |
Width | 600-1500mm,1800-2000mm,2500-3500mm Or As Required |
Thickness | 0.3-3.5mm For Cold Rolled |
Standard | AISI,ASTM,DIN,JIS,GB,SUS,EN,Etc |
Coating Weight | 40-275g/m2,Double Side |
Spangle | Big Spangle,Normal Spangle,Small Spangle,Non-Spangle |
Technology | Hot Dipped |
Certification: | API,CE,RoHS,SNI,BIS,SASO,PVOC,SONCAP,SABS,SI |
Material | GB:Q195,Q215,Q235A,Q235B,Q235C,Q235D,Q255A,255B,Q275,Q295A,Q295B,Q345B,Q345C,Q345D,Q345E,Q390A,Q390B,Q390C,Q390D, Q390E,Q420,Q420B,Q420C,Q420D,Q420E,Q460D,Q460E,Q500D,Q500E,Q550D,Q550E,Q620D,Q620E,Q690D,Q690E |
EN:S185,S235JR,S275JR,S355JR,S420NL,S460NL S500Q,S550Q,S620Q,S690Q,SS400,1020,1050,A3,45#,60# |
ASTM: Grade B,Grade C,Grade D,A36,Grade 36,Grade 40,Grade42,Grade 50,Grade 55,Grade 60,Grade 65,Grade 80 |
JIS: SPCC,SS330,SPHC,SS400,SPFC,SPHD,SPHE |
DIN: DC01,DC02,DC03,St12,St13,St14,St15 |
16Mo3,16MnL,16MnR ,16Mng,16MnDR |
Payment Terms | 30% T/T Deposit In Advance+70% T/T Upon B/L Copy; L/C At Sight Can Be Accepted |
Export Packing | Waterproof Paper,And Steel Strip Packed. |
Standard Export Seaworthy Package |
Capacity | 2000Tons/Month |
Price Terms: | FOB,CRF,CIF,EXW All Acceptable |
Application | Small Household Appliances,Other General Corrosion Resistance Of High Sheet Metal Occasions. |